Duel Masters banner

Filter by Race

Filter by Cost

Filter by Set

Filter by Type

Filter by Rarity




Filter by Civilizations
To search specifically for multi-civ cards, select all the civs that the multi-civ cards belong to, and check the "Match exact civs selected" button.

Filter by Keyword

Filter by Category

By default, the database will search for card names. To search through card body text instead, enclose the search term with backticks `like this`. Both the name search and body text search are case-insensitive.

Pick sort order

# Name Civilization Cost Type Race Power Rarity Col # Set
1. Hanusa, Radiance Elemental 7 Creature Angel Command 9500 S1/S10
2. Urth, Purifying Elemental 6 Creature Angel Command 6000 S2/S10
3. Aqua Sniper 8 Creature Liquid People 5000 S3/S10
4. King Depthcon 7 Creature Leviathan 6000 S4/S10
5. Deathliger, Lion of Chaos 7 Creature Demon Command 9000 S5/S10
6. Zagaan, Knight of Darkness 6 Creature Demon Command 7000 S6/S10
7. Astrocomet Dragon 7 Creature Armored Dragon 6000 S7/S10
8. Scarlet Skyterror 8 Creature Armored Wyvern 3000 S8/S10
9. Deathblade Beetle 5 Creature Giant Insect 3000 S9/S10
10. Roaring Great-Horn 7 Creature Horned Beast 8000 S10/S10
11. Chilias, the Oracle 4 Creature Light Bringer 2500 1/110
12. Dia Nork, Moonlight Guardian 4 Creature Guardian 5000 2/110
13. Emerald Grass 2 Creature Starlight Tree 3000 3/110
14. Frei, Vizier of Air 4 Creature Initiate 3000 4/110
15. Gran Gure, Space Guardian 6 Creature Guardian 9000 5/110
16. Holy Awe 6 Spell 6/110
17. Iere, Vizier of Bullets 3 Creature Initiate 3000 7/110
18. Iocant, the Oracle 2 Creature Light Bringer 2000 8/110
19. La Ura Giga, Sky Guardian 1 Creature Guardian 2000 9/110
20. Lah, Purification Enforcer 5 Creature Berserker 5500 10/110
21. Laser Wing 5 Spell 11/110
22. Lok, Vizier of Hunting 4 Creature Initiate 4000 12/110
23. Miele, Vizier of Lightning 3 Creature Initiate 1000 13/110
24. Moonlight Flash 4 Spell 14/110
25. Rayla, Truth Enforcer 6 Creature Berserker 3000 15/110
26. Reusol, the Oracle 2 Creature Light Bringer 2000 16/110
27. Ruby Grass 3 Creature Starlight Tree 3000 17/110
28. Senatine Jade Tree 3 Creature Starlight Tree 4000 18/110
29. Solar Ray 2 Spell 19/110
30. Sonic Wing 3 Spell 20/110
31. Szubs Kin, Twilight Guardian 5 Creature Guardian 6000 21/110
32. Toel, Vizier of Hope 5 Creature Initiate 2000 22/110
33. Aqua Hulcus 3 Creature Liquid People 2000 23/110
34. Aqua Knight 5 Creature Liquid People 4000 24/110
35. Aqua Soldier 3 Creature Liquid People 1000 25/110
36. Aqua Vehicle 2 Creature Liquid People 1000 26/110
37. Brain Serum 4 Spell 27/110
38. Candy Drop 3 Creature Cyber Virus 1000 28/110
39. Crystal Memory 4 Spell 29/110
40. Faerie Child 4 Creature Cyber Virus 2000 30/110
41. Hunter Fish 2 Creature Fish 3000 31/110
42. Illusionary Merfolk 5 Creature Gel Fish 4000 32/110
43. King Coral 3 Creature Leviathan 1000 33/110
44. King Ripped-Hide 7 Creature Leviathan 5000 34/110
45. Marine Flower 1 Creature Cyber Virus 2000 35/110
46. Phantom Fish 3 Creature Gel Fish 4000 36/110
47. Revolver Fish 4 Creature Gel Fish 5000 37/110
48. Saucer-Head Shark 5 Creature Gel Fish 3000 38/110
49. Seamine 6 Creature Fish 4000 39/110
50. Spiral Gate 2 Spell 40/110
51. Teleportation 5 Spell 41/110
52. Tropico 5 Creature Cyber Lord 3000 42/110
53. Unicorn Fish 4 Creature Fish 1000 43/110
54. Virtual Tripwire 3 Spell 44/110
55. Black Feather, Shadow of Rage 1 Creature Ghost 3000 45/110
56. Bloody Squito 2 Creature Brain Jacker 4000 46/110
57. Bone Assassin, the Ripper 4 Creature Living Dead 2000 47/110
58. Bone Spider 3 Creature Living Dead 5000 48/110
59. Creeping Plague 1 Spell 49/110
60. Dark Clown 4 Creature Brain Jacker 6000 50/110
61. Dark Raven, Shadow of Grief 4 Creature Ghost 1000 51/110
62. Dark Reversal 2 Spell 52/110
63. Death Smoke 4 Spell 53/110
64. Ghost Touch 2 Spell 54/110
65. Gigaberos 5 Creature Chimera 8000 55/110
66. Gigagiele 5 Creature Chimera 3000 56/110
67. Gigargon 8 Creature Chimera 3000 57/110
68. Masked Horror, Shadow of Scorn 5 Creature Ghost 1000 58/110
69. Night Master, Shadow of Decay 6 Creature Ghost 3000 59/110
70. Skeleton Soldier, the Defiled 4 Creature Living Dead 3000 60/110
71. Stinger Worm 3 Creature Parasite Worm 5000 61/110
72. Swamp Worm 7 Creature Parasite Worm 2000 62/110
73. Terror Pit 6 Spell 63/110
74. Vampire Silphy 8 Creature Dark Lord 4000 64/110
75. Wandering Braineater 2 Creature Living Dead 2000 65/110
76. Writhing Bone Ghoul 2 Creature Living Dead 2000 66/110
77. Armored Walker Urherion 4 Creature Armorloid 3000 67/110
78. Artisan Picora 1 Creature Machine Eater 2000 68/110
79. Bolshack Dragon 6 Creature Armored Dragon 6000 69/110
80. Brawler Zyler 2 Creature Human 1000 70/110
81. Burning Power 1 Spell 71/110
82. Chaos Strike 2 Spell 72/110
83. Crimson Hammer 2 Spell 73/110
84. Deadly Fighter Braid Claw 1 Creature Dragonoid 1000 74/110
85. Draglide 5 Creature Dragonoid 5000 75/110
86. Explosive Fighter Ucarn 5 Creature Dragonoid 9000 76/110
87. Fatal Attacker Horvath 3 Creature Human 2000 77/110
88. Fire Sweeper Burning Hellion 4 Creature Dragonoid 3000 78/110
89. Gatling Skyterror 7 Creature Armored Wyvern 7000 79/110
90. Immortal Baron, Vorg 2 Creature Human 2000 80/110
91. Magma Gazer 3 Spell 81/110
92. Meteosaur 5 Creature Rock Beast 2000 82/110
93. Nomad Hero Gigio 5 Creature Machine Eater 3000 83/110
94. Onslaughter Triceps 3 Creature Dragonoid 5000 84/110
95. Rothus, the Traveler 4 Creature Armorloid 4000 85/110
96. Stonesaur 5 Creature Rock Beast 4000 86/110
97. Super Explosive Volcanodon 4 Creature Dragonoid 2000 87/110
98. Tornado Flame 5 Spell 88/110
99. Aura Blast 4 Spell 89/110
100. Bronze-Arm Tribe 3 Creature Beast Folk 1000 90/110
101. Burning Mane 2 Creature Beast Folk 2000 91/110
102. Coiling Vines 4 Creature Tree Folk 3000 92/110
103. Dimension Gate 3 Spell 93/110
104. Dome Shell 4 Creature Colony Beetle 3000 94/110
105. Fear Fang 3 Creature Beast Folk 3000 95/110
106. Forest Hornet 4 Creature Giant Insect 4000 96/110
107. Golden Wing Striker 3 Creature Beast Folk 2000 97/110
108. Mighty Shouter 3 Creature Beast Folk 2000 98/110
109. Natural Snare 6 Spell 99/110
110. Pangaea's Song 1 Spell 100/110
111. Poisonous Dahlia 4 Creature Tree Folk 5000 101/110
112. Poisonous Mushroom 2 Creature Balloon Mushroom 1000 102/110
113. Red-Eye Scorpion 5 Creature Giant Insect 4000 103/110
114. Stampeding Longhorn 5 Creature Horned Beast 4000 104/110
115. Steel Smasher 2 Creature Beast Folk 3000 105/110
116. Storm Shell 7 Creature Colony Beetle 2000 106/110
117. Thorny Mandra 5 Creature Tree Folk 4000 107/110
118. Tower Shell 6 Creature Colony Beetle 5000 108/110
119. Tri-horn Shepherd 5 Creature Horned Beast 5000 109/110
120. Ultimate Force 5 Spell 110/110
121. Ladia Bale, the Inspirational 6 Evolution Creature Guardian 9500 S1/S5
122. Crystal Paladin 4 Evolution Creature Liquid People 5000 S2/S5
123. Ultracide Worm 6 Evolution Creature Parasite Worm 11000 S3/S5
124. Armored Blaster Valdios 4 Evolution Creature Human 6000 S4/S5
125. Fighter Dual Fang 6 Evolution Creature Beast Folk 8000 S5/S5
126. Diamond Cutter 5 Spell 1/55
127. Ethel, Star Sea Elemental 6 Creature Angel Command 5500 2/55
128. Fonch, the Oracle 4 Creature Light Bringer 2000 3/55
129. Laguna, Lightning Enforcer 5 Creature Berserker 2500 4/55
130. Larba Geer, the Immaculate 3 Evolution Creature Guardian 5000 5/55
131. Logic Cube 3 Spell 6/55
132. Magris, Vizier of Magnetism 4 Creature Initiate 3000 7/55
133. Phal Eega, Dawn Guardian 5 Creature Guardian 4000 8/55
134. Reso Pacos, Clear Sky Guardian 3 Creature Guardian 3000 9/55
135. Spiral Grass 4 Creature Starlight Tree 2500 10/55
136. Wyn, the Oracle 2 Creature Light Bringer 1500 11/55
137. Aqua Bouncer 6 Creature Liquid People 1000 12/55
138. Aqua Shooter 4 Creature Liquid People 2000 13/55
139. Corile 5 Creature Cyber Lord 2000 14/55
140. Crystal Lancer 6 Evolution Creature Liquid People 8000 15/55
141. Hypersquid Walter 3 Creature Cyber Lord 1000 16/55
142. King Nautilus 8 Creature Leviathan 6000 17/55
143. Plasma Chaser 6 Creature Gel Fish 4000 18/55
144. Recon Operation 2 Spell 19/55
145. Scissor Eye 4 Creature Gel Fish 3000 20/55
146. Stained Glass 3 Creature Cyber Virus 1000 21/55
147. Thought Probe 4 Spell 22/55
148. Amber Piercer 4 Creature Brain Jacker 2000 23/55
149. Chaos Worm 5 Evolution Creature Parasite Worm 5000 24/55
150. Critical Blade 2 Spell 25/55
151. Dark Titan Maginn 6 Creature Demon Command 4000 26/55
152. General Dark Fiend 5 Creature Dark Lord 6000 27/55
153. Gigastand 4 Creature Chimera 3000 28/55
154. Gray Balloon, Shadow of Greed 3 Creature Ghost 3000 29/55
155. Horrid Worm 3 Creature Parasite Worm 2000 30/55
156. Lost Soul 7 Spell 31/55
157. Marrow Ooze, the Twister 1 Creature Living Dead 1000 32/55
158. Poison Worm 4 Creature Parasite Worm 3000 33/55
159. Armored Cannon Balbaro 3 Evolution Creature Human 3000 34/55
160. Bolzard Dragon 6 Creature Armored Dragon 5000 35/55
161. Bombersaur 5 Creature Rock Beast 5000 36/55
162. Burst Shot 6 Spell 37/55
163. Cavalry General Curatops 3 Creature Dragonoid 2000 38/55
164. Dogarn, the Marauder 3 Creature Armorloid 2000 39/55
165. Engineer Kipo 2 Creature Machine Eater 2000 40/55
166. Galsaur 5 Creature Rock Beast 4000 41/55
167. Metalwing Skyterror 7 Creature Armored Wyvern 6000 42/55
168. Mini Titan Gett 2 Creature Human 2000 43/55
169. Rumble Gate 4 Spell 44/55
170. Barkwhip, the Smasher 2 Evolution Creature Beast Folk 5000 45/55
171. Elf-X 4 Creature Tree Folk 2000 46/55
172. Essence Elf 2 Creature Tree Folk 1000 47/55
173. Fortress Shell 9 Creature Colony Beetle 5000 48/55
174. Leaping Tornado Horn 3 Creature Horned Beast 2000 49/55
175. Mana Crisis 4 Spell 50/55
176. Rainbow Stone 4 Spell 51/55
177. Rumbling Terahorn 5 Creature Horned Beast 3000 52/55
178. Silver Axe 3 Creature Beast Folk 1000 53/55
179. Silver Fist 4 Creature Beast Folk 2000 54/55
180. Xeno Mantis 7 Creature Giant Insect 6000 55/55
181. Miar, Comet Elemental 8 Creature Angel Command 11500 S1/S5
182. Chaos Fish 7 Creature Gel Fish 1000 S2/S5
183. Giriel, Ghastly Warrior 8 Creature Demon Command 11000 S3/S5
184. Garkago Dragon 7 Creature Armored Dragon 6000 S4/S5
185. Earthstomp Giant 5 Creature Giant 8000 S5/S5
186. Alek, Solidity Enforcer 7 Creature Berserker 4000 1/55
187. Aless, the Oracle 6 Creature Light Bringer 1000 2/55
188. Boomerang Comet 6 Spell 3/55
189. Lena, Vizier of Brilliance 4 Creature Initiate 2000 4/55
190. Logic Sphere 3 Spell 5/55
191. Ra Vu, Seeker of Lightning 6 Creature Mecha Thunder 4000 6/55
192. Raza Vega, Thunder Guardian 10 Creature Guardian 3000 7/55
193. Sieg Balicula, the Intense 3 Evolution Creature Initiate 5000 8/55
194. Sparkle Flower 4 Creature Starlight Tree 3000 9/55
195. Sundrop Armor 4 Spell 10/55
196. Ur Pale, Seeker of Sunlight 4 Creature Mecha Thunder 2500 11/55
197. Angler Cluster 3 Creature Cyber Cluster 3000 12/55
198. Aqua Deformer 8 Creature Liquid People 3000 13/55
199. Emeral 2 Creature Cyber Lord 1000 14/55
200. Flood Valve 2 Spell 15/55
201. King Neptas 6 Creature Leviathan 5000 16/55
202. King Ponitas 8 Creature Leviathan 4000 17/55
203. Legendary Bynor 6 Evolution Creature Leviathan 8000 18/55
204. Liquid Scope 4 Spell 19/55
205. Psychic Shaper 6 Spell 20/55
206. Shtra 4 Creature Cyber Lord 2000 21/55
207. Stinger Ball 3 Creature Cyber Virus 1000 22/55
208. Baraga, Blade of Gloom 4 Creature Dark Lord 4000 23/55
209. Bone Piercer 2 Creature Brain Jacker 1000 24/55
210. Eldritch Poison 1 Spell 25/55
211. Gamil, Knight of Hatred 6 Creature Demon Command 4000 26/55
212. Ghastly Drain 3 Spell 27/55
213. Hang Worm, Fetid Larva 5 Creature Parasite Worm 4000 28/55
214. Jack Viper, Shadow of Doom 3 Evolution Creature Ghost 4000 29/55
215. Mudman 4 Creature Hedrian 2000 30/55
216. Scratchclaw 4 Creature Hedrian 1000 31/55
217. Snake Attack 4 Spell 32/55
218. Wailing Shadow Belbetphlo 3 Creature Ghost 1000 33/55
219. Armored Warrior Quelos 5 Creature Armorloid 2000 34/55
220. Baby Zoppe 3 Creature Fire Bird 2000 35/55
221. Blaze Cannon 7 Spell 36/55
222. Boltail Dragon 7 Creature Armored Dragon 9000 37/55
223. Explosive Dude Joe 3 Creature Human 3000 38/55
224. Flametropus 4 Creature Rock Beast 3000 39/55
225. Muramasa, Duke of Blades 6 Creature Human 3000 40/55
226. Searing Wave 5 Spell 41/55
227. Snip Striker Bullraizer 2 Creature Dragonoid 3000 42/55
228. Überdragon Jabaha 7 Evolution Creature Armored Dragon 11000 43/55
229. Volcanic Arrows 2 Spell 44/55
230. Aurora of Reversal 5 Spell 45/55
231. Dawn Giant 7 Creature Giant 11000 46/55
232. Gigamantis 4 Evolution Creature Giant Insect 5000 47/55
233. Mana Nexus 4 Spell 48/55
234. Masked Pomegranate 5 Creature Tree Folk 1000 49/55
235. Pouch Shell 4 Creature Colony Beetle 1000 50/55
236. Psyshroom 4 Creature Balloon Mushroom 2000 51/55
237. Raging Dash-Horn 5 Creature Horned Beast 4000 52/55
238. Roar of the Earth 2 Spell 53/55
239. Sniper Mosquito 1 Creature Giant Insect 2000 54/55
240. Sword Butterfly 3 Creature Giant Insect 2000 55/55
241. Rimuel, Cloudbreak Elemental 8 Creature Angel Command 6000 S1/S5
242. King Aquakamui 7 Creature Leviathan 5000 S2/S5
243. Ballom, Master of Death 8 Evolution Creature Demon Command 12000 S3/S5
244. Galklife Dragon 7 Creature Armored Dragon 6000 S4/S5
245. Niofa, Horned Protector 6 Evolution Creature Horned Beast 9000 S5/S5
246. Alcadeias, Lord of Spirits 6 Evolution Creature Angel Command 12500 1/55
247. Astral Warper 6 Evolution Creature Cyber Virus 5000 2/55
248. Trox, General of Destruction 7 Creature Demon Command 6000 3/55
249. Doboulgyser, Giant Rock Beast 6 Evolution Creature Rock Beast 8000 4/55
250. Supporting Tulip 5 Creature Tree Folk 4000 5/55
251. Aeris, Flight Elemental 5 Creature Angel Command 9000 6/55
252. Amber Grass 4 Creature Starlight Tree 3000 7/55
253. Fu Reil, Seeker of Storms 6 Creature Mecha Thunder 5000 8/55
254. Full Defensor 2 Spell 9/55
255. Gulan Rias, Speed Guardian 3 Creature Guardian 2000 10/55
256. Kolon, the Oracle 4 Creature Light Bringer 1000 11/55
257. Milieus, the Daystretcher 5 Creature Berserker 2500 12/55
258. Mist Rias, Sonic Guardian 5 Creature Guardian 2000 13/55
259. Ouks, Vizier of Restoration 5 Creature Initiate 1000 14/55
260. Re Bil, Seeker of Archery 7 Creature Mecha Thunder 6000 15/55
261. Sarius, Vizier of Suppression 2 Creature Initiate 3000 16/55
262. Screaming Sunburst 3 Spell 17/55
263. Whisking Whirlwind 1 Spell 18/55
264. Aqua Guard 1 Creature Liquid People 2000 19/55
265. Aqua Jolter 3 Creature Liquid People 2000 20/55
266. Clone Factory 3 Spell 21/55
267. Hunter Cluster 4 Creature Cyber Cluster 1000 22/55
268. Hydro Hurricane 6 Spell 23/55
269. Keeper of the Sunlit Abyss 4 Creature Cyber Virus 2000 24/55
270. Marinomancer 5 Creature Cyber Lord 2000 25/55
271. Smile Angler 6 Creature Gel Fish 3000 26/55
272. Chains of Sacrifice 8 Spell 27/55
273. Darkpact 2 Spell 28/55
274. Gigabolver 4 Creature Chimera 3000 29/55
275. Gregoria, Princess of War 6 Creature Dark Lord 5000 30/55
276. Gregorian Worm 4 Creature Parasite Worm 3000 31/55
277. Locomotiver 4 Creature Hedrian 1000 32/55
278. Mongrel Man 5 Creature Hedrian 2000 33/55
279. Photocide, Lord of the Wastes 5 Creature Demon Command 9000 34/55
280. Purple Piercer 3 Creature Brain Jacker 2000 35/55
281. Shadow Moon, Cursed Shade 4 Creature Ghost 3000 36/55
282. Skeleton Thief, the Revealer 4 Creature Living Dead 2000 37/55
283. Soul Gulp 4 Spell 38/55
284. Volcano Smog, Deceptive Shade 6 Creature Ghost 5000 39/55
285. Blasto, Explosive Soldier 3 Creature Dragonoid 2000 40/55
286. Chaotic Skyterror 5 Creature Armored Wyvern 4000 41/55
287. Kamikaze, Chainsaw Warrior 2 Creature Armorloid 1000 42/55
288. Magmarex 5 Creature Rock Beast 3000 43/55
289. Mega Detonator 2 Spell 44/55
290. Missile Boy 3 Creature Human 1000 45/55
291. Pippie Kuppie 2 Creature Fire Bird 1000 46/55
292. Sword of Malevolent Death 4 Spell 47/55
293. Ancient Giant 8 Creature Giant 9000 48/55
294. Cannon Shell 4 Creature Colony Beetle 1000 49/55
295. Dew Mushroom 3 Creature Balloon Mushroom 1000 50/55
296. Exploding Cactus 3 Creature Tree Folk 2000 51/55
297. Mystic Inscription 6 Spell 52/55
298. Sword of Benevolent Life 2 Spell 53/55
299. Three-Eyed Dragonfly 5 Creature Giant Insect 4000 54/55
300. Torcon 2 Creature Beast Folk 1000 55/55
301. Syrius, Firmament Elemental 11 Creature Angel Command 12000 S1/S5
302. King Tsunami 12 Creature Leviathan 12000 S2/S5
303. Death Cruzer, the Annihilator 7 Creature Demon Command 13000 S3/S5
304. Billion-Degree Dragon 10 Creature Armored Dragon 15000 S4/S5
305. Avalanche Giant 6 Creature Giant 8000 S5/S5
306. La Byle, Seeker of the Winds 7 Creature Mecha Thunder 5000 1/55
307. King Mazelan 8 Creature Leviathan 7000 2/55
308. Sinister General Damudo 6 Creature Dark Lord 5000 3/55
309. Bladerush Skyterror Q 7 Creature Armored Wyvern 5000 4/55
310. Obsidian Scarab 6 Creature Giant Insect 5000 5/55
311. Ballus, Dogfight Enforcer Q 5 Creature Survivor/Berserker 3000 6/55
312. Calgo, Vizier of Rainclouds 3 Creature Initiate 2000 7/55
313. Gallia Zohl, Iron Guardian Q 5 Creature Survivor/Guardian 2000 8/55
314. Glory Snow 4 Spell 9/55
315. Kulus, Soulshine Enforcer 4 Creature Berserker 3500 10/55
316. La Guile, Seeker of Skyfire 6 Creature Mecha Thunder 7500 11/55
317. Le Quist, the Oracle 2 Creature Light Bringer 1500 12/55
318. Snork La, Shrine Guardian 3 Creature Guardian 3000 13/55
319. Syforce, Aurora Elemental 7 Creature Angel Command 7000 14/55
320. Thunder Net 2 Spell 15/55
321. Aqua Surfer 6 Creature Liquid People 2000 16/55
322. Divine Riptide 9 Spell 17/55
323. Lurking Eel 6 Creature Gel Fish 4000 18/55
324. Miracle Quest 3 Spell 19/55
325. Pokolul 4 Creature Cyber Lord 2000 20/55
326. Sea Slug 8 Creature Gel Fish 6000 21/55
327. Solidskin Fish 3 Creature Fish 3000 22/55
328. Spikestrike Ichthys Q 6 Creature Survivor/Fish 3000 23/55
329. Split-Head Hydroturtle Q 5 Creature Survivor/Gel Fish 2000 24/55
330. Steel-Turret Cluster 5 Creature Cyber Cluster 3000 25/55
331. Gigakail 5 Creature Chimera 4000 26/55
332. Gigaling Q 5 Creature Survivor/Chimera 2000 27/55
333. Gigazoul 3 Creature Chimera 3000 28/55
334. Horned Mutant 5 Creature Hedrian 3000 29/55
335. Jewel Spider 2 Creature Brain Jacker 1000 30/55
336. Scheming Hands 5 Spell 31/55
337. Skullsweeper Q 4 Creature Survivor/Brain Jacker 1000 32/55
338. Slime Veil 1 Spell 33/55
339. Vashuna, Sword Dancer 5 Creature Demon Command 7000 34/55
340. Wisp Howler, Shadow of Tears 3 Creature Ghost 2000 35/55
341. Blazosaur Q 2 Creature Survivor/Rock Beast 1000 36/55
342. Bolgash Dragon 8 Creature Armored Dragon 4000 37/55
343. Bombat, General of Speed 5 Creature Dragonoid 3000 38/55
344. Cannoneer Bargon 4 Creature Armorloid 4000 39/55
345. Cataclysmic Eruption 8 Spell 40/55
346. Cyclone Panic 3 Spell 41/55
347. Kip Chippotto 3 Creature Fire Bird 1000 42/55
348. Rikabu, the Dismantler 3 Creature Machine Eater 1000 43/55
349. Ruthless Skyterror 4 Creature Armored Wyvern 6000 44/55
350. Twin-Cannon Skyterror 7 Creature Armored Wyvern 7000 45/55
351. Ambush Scorpion 5 Creature Giant Insect 3000 46/55
352. Balloonshroom Q 4 Creature Survivor/Balloon Mushroom 2000 47/55
353. Bloodwing Mantis 5 Creature Giant Insect 6000 48/55
354. Brutal Charge 2 Spell 49/55
355. Crow Winger 2 Creature Beast Folk 1000 50/55
356. Enchanted Soil 4 Spell 51/55
357. Moon Horn 6 Creature Horned Beast 6000 52/55
358. Nocturnal Giant 7 Creature Giant 7000 53/55
359. Scissor Scarab 7 Creature Giant Insect 5000 54/55
360. Smash Horn Q 3 Creature Survivor/Horned Beast 2000 55/55
361. Craze Valkyrie, the Drastic 6 Evolution Creature Initiate 7500 S1/S10
362. Laveil, Seeker of Catastrophe 8 Creature Mecha Thunder 8500 S2/S10
363. Crystal Jouster 7 Evolution Creature Liquid People 7000 S3/S10
364. Q-tronic Hypermind 8 Evolution Creature Survivor 8000 S4/S10
365. Daidalos, General of Fury 4 Creature Demon Command 11000 S5/S10
366. Phantasmal Horror Gigazald 5 Evolution Creature Chimera 5000 S6/S10
367. Bolmeteus Steel Dragon 7 Creature Armored Dragon 7000 S7/S10
368. Lava Walker Executo 4 Evolution Creature Dragonoid 5000 S8/S10
369. Cliffcrush Giant 5 Creature Giant 7000 S9/S10
370. Ultra Mantis, Scourge of Fate 6 Evolution Creature Giant Insect 9000 S10/S10
371. Invincible Aura 13 Spell 1/110
372. Lu Gila, Silver Rift Guardian 5 Creature Guardian 4000 2/110
373. Aeropica 7 Creature Sea Hacker 4000 3/110
374. Invincible Technology 13 Spell 4/110
375. Invincible Abyss 13 Spell 5/110
376. Tank Mutant 9 Creature Hedrian 6000 6/110
377. Invincible Cataclysm 13 Spell 7/110
378. Valiant Warrior Exorious 6 Creature Armorloid 4000 8/110
379. Invincible Unity 13 Spell 9/110
380. Splinterclaw Wasp 7 Creature Giant Insect 4000 10/110
381. Adomis, the Oracle 3 Creature Light Bringer 2000 11/110
382. Arc Bine, the Astounding 5 Evolution Creature Guardian 5000 12/110
383. Ballas, Vizier of Electrons 2 Creature Initiate 2000 13/110
384. Bonds of Justice 4 Spell 14/110
385. Chekicul, Vizier of Endurance 5 Creature Initiate 1000 15/110
386. Chen Treg, Vizier of Blades 5 Creature Initiate 2000 16/110
387. Cosmogold, Spectral Knight 4 Creature Rainbow Phantom 3000 17/110
388. Dava Torey, Seeker of Clouds 6 Creature Mecha Thunder 5500 18/110
389. Forbos, Sanctum Guardian Q 6 Creature Survivor/Guardian 4000 19/110
390. Gariel, Elemental of Sunbeams 5 Creature Angel Command 7500 20/110
391. Kanesill, the Explorer 3 Creature Gladiator 4000 21/110
392. Lightning Grass 3 Creature Starlight Tree 3000 22/110
393. Moontear, Spectral Knight 2 Creature Rainbow Phantom 3500 23/110
394. Protective Force 1 Spell 24/110
395. Rain of Arrows 2 Spell 25/110
396. Razorpine Tree 5 Creature Starlight Tree 1000 26/110
397. Sphere of Wonder 4 Spell 27/110
398. Telitol, the Explorer 4 Creature Gladiator 3000 28/110
399. Vess, the Oracle 1 Creature Light Bringer 2000 29/110
400. Yuluk, the Oracle 1 Creature Light Bringer 2500 30/110
401. Aqua Rider 4 Creature Liquid People 2000 31/110
402. Energy Stream 3 Spell 32/110
403. Fort Megacluster 5 Evolution Creature Cyber Cluster 5000 33/110
404. Hazard Crawler 5 Creature Earth Eater 6000 34/110
405. King Triumphant 8 Creature Leviathan 7000 35/110
406. Kyuroro 6 Creature Cyber Lord 2000 36/110
407. Madrillon Fish 2 Creature Gel Fish 3000 37/110
408. Midnight Crawler 8 Creature Earth Eater 6000 38/110
409. Mystic Dreamscape 4 Spell 39/110
410. Neon Cluster 7 Creature Cyber Cluster 4000 40/110
411. Overload Cluster 5 Creature Cyber Cluster 4000 41/110
412. Promephius Q 3 Creature Survivor/Sea Hacker 2000 42/110
413. Raptor Fish 6 Creature Gel Fish 3000 43/110
414. Ripple Lotus Q 6 Creature Survivor/Cyber Virus 2000 44/110
415. Shock Hurricane 5 Spell 45/110
416. Sopian 4 Creature Cyber Lord 2000 46/110
417. Spiral Gate 2 Spell 47/110
418. Steam Star 2 Creature Cyber Virus 1000 48/110
419. Thrash Crawler 4 Creature Earth Eater 5000 49/110
420. Zepimeteus 1 Creature Sea Hacker 2000 50/110
421. Bazooka Mutant 4 Creature Hedrian 8000 51/110
422. Cursed Pincher 4 Creature Brain Jacker 2000 52/110
423. Death Smoke 4 Spell 53/110
424. Frost Specter, Shadow of Age 3 Evolution Creature Ghost 5000 54/110
425. Future Slash 7 Spell 55/110
426. Gigagriff 6 Creature Chimera 4000 56/110
427. Gnarvash, Merchant of Blood 6 Creature Demon Command 8000 57/110
428. Grave Worm Q 5 Creature Survivor/Parasite Worm 3000 58/110
429. Grim Soul, Shadow of Reversal 5 Creature Ghost 3000 59/110
430. Grinning Axe, the Monstrosity 3 Creature Devil Mask 1000 60/110
431. Intense Evil 3 Spell 61/110
432. Junkatz, Rabid Doll 2 Creature Death Puppet 2000 62/110
433. Lone Tear, Shadow of Solitude 1 Creature Ghost 2000 63/110
434. Lupa, Poison-Tipped Doll 2 Creature Death Puppet 1000 64/110
435. Proclamation of Death 4 Spell 65/110
436. Schuka, Duke of Amnesia 6 Creature Dark Lord 5000 66/110
437. Skullcutter, Swarm Leader 4 Creature Devil Mask 4000 67/110
438. Tentacle Worm 4 Creature Parasite Worm 3000 68/110
439. Vile Mulder, Wing of the Void 4 Creature Demon Command 7000 69/110
440. Zorvaz, the Bonecrusher 5 Creature Demon Command 8000 70/110
441. Armored Decimator Valkaizer 5 Evolution Creature Human 5000 71/110
442. Armored Scout Gestuchar 5 Creature Armorloid 4000 72/110
443. Automated Weaponmaster Machai 4 Creature Armorloid 4000 73/110
444. Badlands Lizard 5 Creature Dune Gecko 3000 74/110
445. Bazagazeal Dragon 8 Creature Armored Dragon 8000 75/110
446. Choya, the Unheeding 2 Creature Human 1000 76/110
447. Cocco Lupia 3 Creature Fire Bird 1000 77/110
448. Comet Missile 1 Spell 78/110
449. Crisis Boulder 4 Spell 79/110
450. Cutthroat Skyterror 3 Creature Armored Wyvern 5000 80/110
451. Legionnaire Lizard 6 Creature Dune Gecko 4000 81/110
452. Migasa, Adept of Chaos 3 Creature Human 2000 82/110
453. Phantom Dragon's Flame 3 Spell 83/110
454. Picora's Wrench 2 Creature Xenoparts 2000 84/110
455. Pyrofighter Magnus 3 Creature Dragonoid 3000 85/110
456. Q-tronic Gargantua 6 Evolution Creature Survivor 9000 86/110
457. Rikabu's Screwdriver 2 Creature Xenoparts 1000 87/110
458. Rumblesaur Q 6 Creature Rock Beast 3000 88/110
459. Spastic Missile 3 Spell 89/110
460. Torchclencher 3 Creature Dragonoid 2000 90/110
